Transerfer
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 19) | 55.54 | 2 | 6.45 | 1 | 5 | 0 | 0 | 0 | 0 |
| Russian League / PFL-B (season 19) | 615.95 | 16 | 6.04 | 2 | 12 | 0 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 18) | 208.90 | 2 | 6.90 | 2 | 2 | 0 | 0 | 0 | 0 |
| Russian League / PFL-A Cup (season 18) | 172.45 | 2 | 6.45 | 2 | 3 | 0 | 0 | 0 | 0 |
| Russian League / PFL-A (season 18) | 625.07 | 13 | 6.56 | 13 | 14 | 0 | 2 | 0 | 0 |
| RLPK 3 Div (12 seasons) | 7.00 | 5 | 6.24 | 4 | 0 | 0 | 0 | 0 | 0 |
clubs:tournament:1066clubs:tournament:1062clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032clubs:tournament:583