GoldLion88
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 36.14 | 1 | 6.20 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Russian League / FNL (season 20) | 1324.09 | 11 | 6.72 | 0 | 21 | 28 | 29 | 21 | 8 | 11 | 1 | 10 | 0 |
| Russian League / Russian Cup (season 19) | 82.35 | 2 | 6.60 | 0 | 3 | 4 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
| Russian League / FNL (season 19) | 4903.98 | 27 | 7.14 | 0 | 61 | 66 | 47 | 51 | 24 | 37 | 3 | 23 | 1 |
| Russian League / Russian Cup (season 18) | 33.80 | 1 | 6.80 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 0 | 4 | 0 |
| Russian League / FNL (season 18) | 5023.35 | 33 | 7.59 | 0 | 100 | 138 | 59 | 73 | 44 | 45 | 2 | 78 | 2 |
clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1059clubs:tournament:1044clubs:tournament:1023