DAPPY_4
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-16 of 16 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Premier League Season 15 - FIFA23 PS4 | 2127.85 | 8 | 7.35 | 2 | 99 | 13 |
| Russian League / Russian Cup (Season 14) | 180.07 | 2 | 7.20 | 1 | 38 | 5 |
| Russian League / FNL. | 1218.31 | 10 | 7.71 | 1 | 206 | 29 |
| Russian League / ПФЛ (14 сезон) | 956.99 | 13 | 7.91 | 3 | 221 | 16 |
| Russian League / Russian Cup (Season 13) | 307.27 | 2 | 7.70 | 0 | 56 | 9 |
| International competition / WORLD CUP 2022 | 908.06 | 7 | 6.67 | 0 | 89 | 8 |
| Russian League / FNL. | 309.25 | 4 | 7.03 | 0 | 62 | 4 |
| Russian League / ПФЛ (13 сезон) | 1114.94 | 19 | 7.65 | 1 | 426 | 39 |
| Russian League / Russian Cup (season 12) | 215.85 | 1 | 8.70 | 0 | 28 | 3 |
| Russian League / LFL Cup (season 12) | 280.31 | 3 | 8.97 | 0 | 58 | 14 |
| Russian League / FNL. | 460.00 | 7 | 6.77 | 0 | 102 | 13 |
| Russian League / LFL. | 1328.97 | 22 | 7.62 | 4 | 445 | 60 |
| Russian League / Russian Cup (season 11) | 24.64 | 1 | 6.70 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 11) | 146.77 | 4 | 6.93 | 0 | 0 | 0 |
| Russian League / LFL. | 2495.19 | 34 | 7.70 | 2 | 0 | 0 |
| Russian League / LFL. | 362.66 | 9 | 6.89 | 3 | 0 | 0 |
clubs:tournament:949clubs:tournament:939clubs:tournament:930clubs:tournament:931clubs:tournament:920nationals:6clubs:tournament:899clubs:tournament:900clubs:tournament:893clubs:tournament:887clubs:tournament:879clubs:tournament:881clubs:tournament:869clubs:tournament:863clubs:tournament:862clubs:tournament:840