Svini09
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 5) | 100.33 | 1 | 6.20 | 2 | 2 | 0 | 0 | 1 | 0 |
| Russian League / ПФЛ (5 сезон) | 2446.36 | 28 | 7.42 | 56 | 99 | 0 | 0 | 10 | 1 |
| Russian League / Russian Cup (season 4) | 216.35 | 4 | 7.55 | 5 | 16 | 0 | 0 | 3 | 1 |
| Russian League / ПФЛ-А (4 сезон) | 1605.24 | 19 | 7.94 | 23 | 35 | 0 | 0 | 2 | 0 |
| Premier League CISPL 6 | 0.00 | 14 | 6.36 | 20 | 0 | 0 | 0 | 0 | 0 |
| Premier League CISPL 5 | 0.00 | 18 | 6.71 | 28 | 0 | 0 | 0 | 0 | 0 |
clubs:tournament:758clubs:tournament:756clubs:tournament:748clubs:tournament:742clubs:tournament:495clubs:tournament:415