Bublik_6
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 19) | 340.09 | 3 | 6.97 | 1 | 5 | 2 | 6 | 4 | 4 | 1 | 0 | 1 | 0 |
| Russian League / Premier League (Season 19) | 7853.99 | 30 | 6.64 | 12 | 26 | 39 | 46 | 38 | 59 | 37 | 8 | 44 | 0 |
| Russian League / Russian Cup (season 18) | 641.90 | 3 | 7.43 | 3 | 7 | 6 | 10 | 1 | 15 | 5 | 0 | 4 | 0 |
| Russian League / Premier League Cup (Season 18) | 1496.52 | 4 | 6.98 | 3 | 8 | 9 | 14 | 6 | 13 | 7 | 0 | 7 | 0 |
| Russian League / Premier League (Season 18) | 9189.02 | 30 | 7.01 | 14 | 43 | 47 | 55 | 41 | 70 | 38 | 3 | 38 | 1 |
| [RLPK] of Div 1 (12 seasons) | 0.00 | 22 | 6.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RLPK 1 Div (11th season) | 0.00 | 10 | 6.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Матчи без сохранённого турнира | 0.00 | 2 | 6.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
clubs:tournament:1066clubs:tournament:1057clubs:tournament:1044clubs:tournament:1038clubs:tournament:1022clubs:tournament:585clubs:tournament:483clubs:orphan-matches