a3rod
- Role:
- Латераль
- Position:
- Левый полузащитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Match | POS. | Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC USSR - DoZoR (0:1) | LM | CISPL 3 Cup - qualification | 0.00 | 1 | 6.60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Wings of Victory - DoZoR (2:0) | LM | Cup CISPL 3 | 0.00 | 1 | 5.70 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| FC Explosion - DoZoR (2:2) | LM | GERMANY B 3 CISPL | 0.00 | 1 | 6.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| VFC Old Friends - DoZoR (2:3) | LM | GERMANY B 3 CISPL | 0.00 | 1 | 8.10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| FC Balalaika - DoZoR (0:1) | LM | GERMANY B 3 CISPL | 0.00 | 1 | 6.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| DoZoR - AlterEgo (0:7) | LM | GERMANY B 3 CISPL | 0.00 | 1 | 6.00 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | — |
657476687757911578965786657848