radchenkoUA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 8 | 0.00 | 13 | 6.70 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cup CISPL 8 | 0.00 | 2 | 6.60 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cup CISPL 7 | 0.00 | 5 | 6.72 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Premier League CISPL 7 | 0.00 | 23 | 6.74 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Premier League CISPL 6 | 0.00 | 3 | 6.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| LFRM FAST CUP 1 | 0.00 | 5 | 6.10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Premier League CISPL 4 | 0.00 | 11 | 6.87 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FNL CISPL 4 | 0.00 | 16 | 6.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cup CISPL 4 | 0.00 | 2 | 7.20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FNL AND CISPL 3 | 0.00 | 12 | 6.33 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
clubs:tournament:655clubs:tournament:663clubs:tournament:635clubs:tournament:575clubs:tournament:495clubs:tournament:403clubs:tournament:371clubs:tournament:372clubs:tournament:400clubs:tournament:271