ARSEN1991ARARA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 7 | 0.00 | 5 | 6.94 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| FNL CISPL 7 | 0.00 | 4 | 6.60 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Premier League CISPL 6 | 0.00 | 20 | 6.54 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Premier League CISPL 5 | 0.00 | 5 | 6.70 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Premier League CISPL 4 | 0.00 | 22 | 6.56 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Cup CISPL 4 | 0.00 | 3 | 6.13 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GERMANY B 3 CISPL | 0.00 | 18 | 7.13 | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
clubs:tournament:575clubs:tournament:577clubs:tournament:495clubs:tournament:415clubs:tournament:371clubs:tournament:400clubs:tournament:272