Mishanya48rusRBW
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-13 of 13 results.
| Match | POS. | Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|
| Red-Blue - Team Secret (4:1) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 6.20 | 0 | 0 | 0 |
| Red-Blue - Followers (1:1) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 6.20 | 0 | 0 | 0 |
| Red-Blue - AL QAEDA FC (1:2) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 5.80 | 0 | 0 | 0 |
| FC USSR - Red-Blue (0:0) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 5.60 | 0 | 0 | 0 |
| Red-Blue - LFC Best (1:2) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 6.30 | 0 | 0 | 0 |
| FC TechnoSpb - Red-Blue (2:2) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 6.40 | 0 | 0 | 0 |
| LyapisCrew - Red-Blue (0:1) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 6.10 | 0 | 0 | 0 |
| Kyiv City FC - Red-Blue (1:1) | RAM | FNL AND CISPL 3 | 0.00 | 1 | 5.70 | 0 | 0 | 0 |
| El_Original - Red-Blue (2:0) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 5.80 | 0 | 0 | 0 |
| EVRAZIA - Red-Blue (2:1) | RAM | FNL AND CISPL 3 | 0.00 | 1 | 6.40 | 0 | 0 | 0 |
| Covxoz United - Red-Blue (2:1) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 5.90 | 0 | 0 | 0 |
| LFC Best - Red-Blue (0:2) | RAM | FNL AND CISPL 3 | 0.00 | 1 | 6.50 | 0 | 0 | 0 |
| Red-Blue - VFC Exclusive (1:1) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 6.20 | 0 | 0 | 0 |
57091570375705556998570195695056902569265687857126570725701857109