Leon4ikUA
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 8 | 0.00 | 16 | 6.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup CISPL 8 | 0.00 | 4 | 7.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup CISPL 7 | 0.00 | 2 | 6.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 7 | 0.00 | 21 | 6.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 6 | 0.00 | 17 | 6.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 5 | 0.00 | 20 | 6.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| LFRM FAST CUP 1 | 0.00 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 4 | 0.00 | 24 | 6.79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup CISPL 4 | 0.00 | 4 | 6.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup CISPL 3 | 0.00 | 1 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 3 | 0.00 | 22 | 6.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 2 | 0.00 | 5 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
clubs:tournament:655clubs:tournament:663clubs:tournament:635clubs:tournament:575clubs:tournament:495clubs:tournament:415clubs:tournament:403clubs:tournament:371clubs:tournament:400clubs:tournament:343clubs:tournament:270clubs:tournament:145