Saks72
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 4) | 57.43 | 1 | 7.10 | 0 | 0.00 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 4) | 3484.26 | 24 | 7.49 | 0 | 0.00 | 6 | 5 |
| Russian League / PFL "IN". The championship of Russia (season 3) | 998.54 | 13 | 7.85 | 0 | 0.00 | 4 | 0 |
| FNL (season 2) | 3694.90 | 24 | 8.06 | 1 | 0.00 | 8 | 3 |
| Cup (season 1) | 237.51 | 2 | 8.05 | 0 | 0.00 | 0 | 1 |
| FNL #1 | 1093.89 | 14 | 7.65 | 0 | 0.00 | 0 | 3 |
| PFL A (season 1) | 428.28 | 8 | 7.28 | 0 | 0.00 | 1 | 0 |
clubs:tournament:748clubs:tournament:745clubs:tournament:736clubs:tournament:725clubs:tournament:721clubs:tournament:716clubs:tournament:717