HepeaJIbHbIu
- Role:
- Центральный полузащитник
- Position:
- Левый центральный полузащитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian Devils - Magnus (0:3) | LCM | Premier League CISPL 3 | 0.00 | 6.20 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| Russian Devils - Ukraine (2:4) | LCM | Premier League CISPL 3 | 0.00 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Russian Devils - VFC Bears (1:0) | LCM | Premier League CISPL 3 | 0.00 | 5.70 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Russian Devils - District team (3:2) | LCM | Premier League CISPL 3 | 0.00 | 7.10 | 0 | 0 | 0.00 | 0 | 0 | 0% | — |
| Russian Devils - Invaders (1:2) | LCM | Premier League CISPL 3 | 0.00 | 6.60 | 1 | 0 | 1.00 | 0 | 0 | 0% | — |
| Legion Russia - Russian Devils (1:4) | LCM | Premier League CISPL 3 | 0.00 | 7.10 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| Ippodrom - Russian Devils (0:1) | LCM | Premier League CISPL 3 | 0.00 | 6.60 | 0 | 0 | 0.00 | 0 | 1 | 0% | — |
| RuNation - Russian Devils (0:0) | LCM | Premier League CISPL 3 | 0.00 | 6.00 | 0 | 0 | 0.00 | 0 | 4 | 0% | — |
| Russian Pro - Russian Devils (0:1) | LCM | Premier League CISPL 3 | 0.00 | 6.60 | 0 | 0 | 0.00 | 0 | 2 | 0% | — |
| Last Hope - Russian Devils (1:2) | LCM | Premier League CISPL 3 | 0.00 | 6.60 | 1 | 0 | 1.00 | 0 | 0 | 0% | — |
| Magnus - Russian Devils (1:4) | LCM | Premier League CISPL 3 | 0.00 | 6.90 | 1 | 0 | 1.00 | 0 | 3 | 0% | — |
5664956872568545680056782567325674656704566765669056648