Frost1ble
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC Old Friends - Ippodrom (3:2) | RM | FNL CISPL 2 | 0.00 | 1 | 5.60 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| VFC Old Friends - El_Original (1:1) | RM | FNL CISPL 2 | 0.00 | 1 | 5.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| FC Global Elite - FC USSR (0:3) | RM | FNL AND CISPL 3 | 0.00 | 1 | 5.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| FC USSR - Covxoz United (1:3) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| FC USSR - AL QAEDA FC (3:0) | RCB | FNL AND CISPL 3 | 0.00 | 1 | 5.20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| 1 - FC USSR (2:1) | RM | FNL AND CISPL 3 | 0.00 | 1 | 5.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| FC LUIDOR - FC USSR (2:0) | RM | FNL AND CISPL 3 | 0.00 | 1 | 5.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
25237251815695356928569045705357017