slavik98688
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Int. | B | OF |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 1.51 | 1 | 5.30 | 0 | 0 | 0 |
| Russian League / PFL-B (season 20) | 971.52 | 18 | 6.86 | 34 | 2 | 0 |
| Russian League / FNL (season 19) | 2727.14 | 24 | 6.48 | 33 | 2 | 0 |
| Russian League / Russian Cup (season 4) | 393.10 | 2 | 7.25 | 10 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 4) | 2194.62 | 16 | 7.18 | 37 | 0 | 0 |
| Russian League / Russian Cup (season 3) | 522.47 | 2 | 7.35 | 5 | 0 | 0 |
| Russian League / PFL "IN". The championship of Russia (season 3) | 537.07 | 11 | 6.69 | 16 | 0 | 0 |
clubs:tournament:1088clubs:tournament:1083clubs:tournament:1059clubs:tournament:748clubs:tournament:745clubs:tournament:739clubs:tournament:736