Aferton_UA
- Role:
- Центральный защитник
- Position:
- Правый центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNL CISPL 5 | 0.00 | 14 | 6.43 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup CISPL 5 | 0.00 | 1 | 6.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 4 | 0.00 | 20 | 6.15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| FNL CISPL 4 | 0.00 | 2 | 6.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Cup CISPL 4 | 0.00 | 3 | 6.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 3 | 0.00 | 13 | 5.81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Premier League CISPL 2 | 0.00 | 8 | 6.26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
clubs:tournament:416clubs:tournament:439clubs:tournament:371clubs:tournament:372clubs:tournament:400clubs:tournament:270clubs:tournament:145