he1delberg
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Premier League (season 11) | 5882.25 | 18 | 7.38 | 0 | 210 | 0.00 | 0 | 4 | 40 | 0 | 0 |
| Russian League / LFL. | 255.83 | 5 | 6.68 | 0 | 17 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / Russian Cup (season 9) | 75.69 | 1 | 6.80 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / PFL Cup (season 9) | 48.96 | 1 | 7.00 | 0 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / ПФЛ (9 сезон) | 677.85 | 14 | 7.11 | 2 | 150 | 0.00 | 0 | 5 | 21 | 0 | 1 |
| Russian League / Russian Premier League (season 3) | 2505.16 | 9 | 7.82 | 0 | 120 | 0.00 | 0 | 2 | 23 | 0 | 2 |
| Premier League (season 2) | 2034.73 | 7 | 8.11 | 1 | 89 | 0.00 | 0 | 0 | 11 | 0 | 0 |
| Cup (season 2) | 222.78 | 2 | 8.35 | 0 | 26 | 0.00 | 0 | 0 | 1 | 0 | 0 |
clubs:tournament:859clubs:tournament:862clubs:tournament:821clubs:tournament:815clubs:tournament:811clubs:tournament:733clubs:tournament:726clubs:tournament:729