Pro_ethyl2
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Match | POS. | Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hornets - VFC Bastilia (0:2) | RCM | Russian League / ЛФЛ (27 Сезон) | 23.65 | 1 | 6.10 | 0 | 8 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Hornets - FC STAKANCHIK (0:2) | CDM | Russian League / ЛФЛ (27 Сезон) | 47.43 | 1 | 7.10 | 0 | 17 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| SPATEN - Hornets (0:0) | RDM | Russian League / ЛФЛ (27 Сезон) | 37.20 | 1 | 6.30 | 0 | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| EagleFC Academy - Hornets (2:1) | RDM | Russian League / ЛФЛ (27 Сезон) | 52.07 | 1 | 7.20 | 0 | 10 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Hornets - VFC OPG (1:2) | RDM | Russian League / ЛФЛ (27 Сезон) | 56.82 | 1 | 7.70 | 0 | 14 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Hornets - VFC T34 (1:0) | RDM | Russian League / ЛФЛ (27 Сезон) | 66.20 | 1 | 6.90 | 0 | 7 | 0.00 | 0 | 1 | 3 | 0 | 0 |
| FC STAVROPOL - Hornets (0:1) | RDM | Russian League / ЛФЛ (27 Сезон) | 119.01 | 1 | 7.60 | 0 | 9 | 0.00 | 0 | 1 | 1 | 0 | 0 |
436142436136436112436106436100436088436082