ekb__kost
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 476.77 | 7 | 6.89 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / ПФЛ (26 сезон) | 1784.00 | 34 | 6.56 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (26 СЕЗОН) | 0.00 | 1 | 5.80 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ЛФЛ (25 сезон) | 520.47 | 22 | 6.79 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (25 сезон) | 107.52 | 2 | 6.35 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок ЛФЛ (25 СЕЗОН) | 97.21 | 3 | 6.83 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:1301clubs:tournament:1266clubs:tournament:1275clubs:tournament:1240clubs:tournament:1243clubs:tournament:1251