EVEM04
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Vecinos - VFC Mirage (4:3) | n/a | Russian League / ЛФЛ (26 сезон) | 114.00 | 7.20 | 1 | 0 | 0.30 | 2 | 0 | 0.0% | 67% |
| VFC Mirage - EagleFC (0:4) | n/a | Russian League / ЛФЛ (26 сезон) | 47.00 | 6.50 | 0 | 0 | -0.80 | 1 | 0 | 0.0% | 0.0% |
| VFC Mirage - Hornets (1:2) | n/a | Russian League / ЛФЛ (26 сезон) | 38.00 | 7.30 | 0 | 0 | -0.20 | 2 | 0 | 0.0% | 43% |
| VFC Mirage - Skaden FC (0:2) | n/a | Russian League / ЛФЛ (26 сезон) | 17.00 | 6.20 | 0 | 0 | 0.00 | 0 | 0 | 0.0% | 17% |
| VFC Mirage - IMUST (2:1) | n/a | Russian League / ЛФЛ (26 сезон) | 36.00 | 6.60 | 0 | 0 | 0.00 | 0 | 0 | 0.0% | 40% |
432541432530432536432490432480