art-lokyan
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 481.91 | 7 | 5.97 | 1 | 1.80 | 6 | 3 |
| Russian League / Last Dance 2026 | 0.00 | 2 | 5.95 | 0 | 0.00 | — | — |
| Russian League / ЛФЛ (26 сезон) | 608.00 | 11 | 6.89 | 4 | 6.00 | 8 | 14 |
| Russian League / ЛФЛ (24 сезон) | 1010.26 | 32 | 6.20 | 2 | — | — | — |
| Russian League / Кубок России (24 сезон) | 37.16 | 1 | 6.00 | 0 | — | — | — |
| Russian League / ЛФЛ (25 сезон) | 860.36 | 20 | 6.42 | 6 | 8.30 | 20 | 13 |
| Russian League / Кубок России (25 сезон) | 2.86 | 1 | 5.80 | 0 | — | — | — |
| Russian League / Кубок ЛФЛ (25 СЕЗОН) | 37.01 | 2 | 5.80 | 0 | — | — | — |
clubs:tournament:1301clubs:tournament:1288clubs:tournament:1268clubs:tournament:1218clubs:tournament:1221clubs:tournament:1240clubs:tournament:1243clubs:tournament:1251