a_daulet
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 230.78 | 5 | 6.94 | 0 | 0.00 | 0 | 2 |
| Russian League / Last Dance 2026 | 0.00 | 6 | 7.23 | 0 | 0.00 | — | — |
| Russian League / ЛФЛ (26 сезон) | 1432.00 | 20 | 6.89 | 3 | 1.80 | 4 | 3 |
| Russian League / Кубок России (26 СЕЗОН) | 217.00 | 1 | 8.70 | 1 | 1.00 | 1 | 0 |
| Russian League / ЛФЛ (25 сезон) | 1252.02 | 19 | 6.94 | 1 | — | — | — |
| Russian League / Кубок России (25 сезон) | 32.47 | 1 | 6.80 | 0 | — | — | — |
| Russian League / Кубок ЛФЛ (25 СЕЗОН) | 46.12 | 1 | 7.10 | 0 | — | — | — |
clubs:tournament:1301clubs:tournament:1288clubs:tournament:1268clubs:tournament:1275clubs:tournament:1240clubs:tournament:1243clubs:tournament:1251