6uryi
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / Премьер-Лига (26 Сезон) | 4165.00 | 15 | 7.22 | 4 | 3.40 | 8 | 3 |
| Russian League / ПРЕМЬЕР-ЛИГА (25 СЕЗОН) | 2446.44 | 13 | 7.00 | 0 | 1.50 | 2 | 3 |
| Russian League / PFL-B (season 21) | 525.25 | 5 | 7.72 | 3 | 3.40 | 7 | 3 |
| Russian League / ЛФЛ (23 сезон) | 3495.12 | 34 | 8.32 | 15 | — | — | — |
| Russian League / Кубок России (23 сезон) | 20.75 | 1 | 6.80 | 0 | — | — | — |
| Russian League / Last Dance 2025 | 212.40 | 5 | 7.48 | 1 | — | — | — |
| Russian League / Кубок России (25 сезон) | 10.00 | 1 | 6.30 | 0 | — | — | — |
clubs:tournament:1264clubs:tournament:1235clubs:tournament:1118clubs:tournament:1171clubs:tournament:1177clubs:tournament:1186clubs:tournament:1243