ZayatsBeat
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ЛФЛ (26 сезон) | 313.00 | 11 | 6.58 | 0 | — | 1.60 | 0 | 9 | — | — | — |
| Russian League / ЛФЛ (24 сезон) | 893.44 | 20 | 6.61 | 4 | — | — | — | — | — | — | — |
| Russian League / ПФЛ-Б (22 сезон) | 1003.35 | 18 | 6.63 | 4 | — | — | — | — | — | — | — |
| Russian League / Russian Cup (season 21) | 40.96 | 1 | 6.40 | 0 | — | — | — | — | — | — | — |
| Russian League / PFL-B (season 21) | 957.92 | 28 | 6.50 | 0 | — | — | — | — | — | — | — |
| Russian League / ЛФЛ (23 сезон) | 1143.13 | 24 | 7.40 | 5 | — | — | — | — | — | — | — |
| Russian League / Кубок России (24 сезон) | 31.21 | 1 | 5.90 | 0 | — | — | — | — | — | — | — |
| Russian League / ЛФЛ (25 сезон) | 1874.77 | 22 | 7.17 | 5 | — | — | — | — | — | — | — |
| Russian League / Кубок России (25 сезон) | 12.94 | 1 | 5.70 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок ЛФЛ (25 СЕЗОН) | 17.07 | 1 | 5.80 | 0 | — | — | — | — | — | — | — |
clubs:tournament:1268clubs:tournament:1218clubs:tournament:1141clubs:tournament:1121clubs:tournament:1118clubs:tournament:1171clubs:tournament:1221clubs:tournament:1240clubs:tournament:1243clubs:tournament:1251