STlFLER___1990
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-13 of 13 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ФНЛ (27 Сезон) | 87.80 | 6.15 | 2 | 0 | 0 | 0 | 0.00 | 2 | 3 | 94% | 0.0% |
| Russian League / Last Dance 2026 | 0.00 | 6.63 | 4 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0.0% | — |
| Russian League / ФНЛ (26 Сезон) | 455.00 | 7.06 | 5 | 0 | 1 | 1 | -0.20 | 4 | 16 | 60% | 13% |
| Russian League / ПФЛ (26 сезон) | 786.00 | 7.70 | 3 | 3 | 1 | 4 | 0.90 | 2 | 14 | 74% | 22% |
| Russian League / ФНЛ (25 СЕЗОН) | 1945.22 | 6.99 | 14 | 5 | 2 | 7 | 1.20 | 15 | 33 | 76% | 24% |
| Russian League / ПФЛ (24 сезон) | 523.03 | 7.12 | 5 | 0 | 3 | 3 | -0.70 | 5 | 22 | 84% | 20% |
| Russian League / Russian Cup (season 21) | 224.40 | 7.10 | 2 | 0 | 0 | 0 | 0.00 | 1 | 8 | 69% | 50% |
| Russian League / PFL-A (season 21) | 1469.22 | 7.72 | 17 | 4 | 6 | 10 | 0.30 | 30 | 52 | 68% | 30% |
| Russian League / ПФЛ-А (22 Сезон) | 676.59 | 6.57 | 12 | 2 | 2 | 4 | -0.20 | 9 | 35 | 79% | 59% |
| Russian League / Кубок России (22 сезон) | 51.42 | 6.70 | 1 | 0 | 0 | 0 | -0.50 | 0 | 3 | 78% | 50% |
| Russian League / ПФЛ (23 сезон) | 571.57 | 6.97 | 10 | 3 | 2 | 5 | 1.80 | 8 | 23 | 73% | 72% |
| Russian League / Кубок России (24 сезон) | 62.71 | 6.90 | 1 | 1 | 0 | 1 | 0.20 | 0 | 0 | 88% | 0.0% |
| Russian League / Кубок России (25 сезон) | 19.66 | 6.10 | 1 | 0 | 0 | 0 | -0.10 | 1 | 0 | 87% | 50% |
clubs:tournament:1300clubs:tournament:1288clubs:tournament:1265clubs:tournament:1266clubs:tournament:1238clubs:tournament:1217clubs:tournament:1121clubs:tournament:1117clubs:tournament:1140clubs:tournament:1146clubs:tournament:1170clubs:tournament:1221clubs:tournament:1243