2immons
- Role:
- Центральный защитник
- Position:
- Левый центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VFC Cosmos - Team Steed (0:2) | LCB | Russian League / PFL-A (season 21) | 88.50 | 7.30 | 0 | 0 | 0.00 | 2 | 2 | 73% | 67% |
| Team Steed - VFC FIFAFORALL (1:0) | LCB | Russian League / PFL-A (season 21) | 72.77 | 6.30 | 0 | 0 | 0.00 | 0 | 1 | 67% | 100% |
| Team Steed - BAD COMPANY (4:1) | LCB | Russian League / Russian Cup (season 21) | 133.55 | 7.80 | 0 | 0 | 0.00 | 0 | 6 | 100% | 67% |
| Continental VFC - Team Steed (0:4) | LCB | Russian League / PFL-A (season 21) | 70.74 | 7.30 | 0 | 0 | 0.00 | 1 | 3 | 88% | 40% |
| AC Gramm - Team Steed (0:1) | LCB | Russian League / PFL-A (season 21) | 193.65 | 7.40 | 0 | 0 | 0.00 | 0 | 6 | 60% | 89% |
| Team Steed - USSR Legends (2:3) | LCB | Russian League / PFL-A (season 21) | -7.71 | 6.40 | 0 | 0 | 0.00 | 0 | 0 | 67% | 33% |
| VFC iCLUB - Team Steed (1:1) | LCB | Russian League / PFL-A (season 21) | 11.61 | 6.70 | 0 | 0 | 0.00 | 0 | 2 | 67% | 0.0% |
| AD Patres - Team Steed (0:6) | LCB | Russian League / PFL-A (season 21) | 104.30 | 7.40 | 0 | 0 | 0.00 | 0 | 3 | 86% | 50% |
| SHMAROVOZ - Team Steed (0:3) | LCB | Russian League / PFL-A (season 21) | 113.14 | 8.00 | 0 | 0 | 0.00 | 0 | 3 | 100% | 58% |
| Dynamo Bryansk - Team Steed (0:2) | LCB | Russian League / PFL-A (season 21) | 69.02 | 6.70 | 0 | 0 | 0.00 | 0 | 2 | 100% | 0.0% |
418834418826419502418818418810418802418794418785418775418765