II_MUST_II
- Role:
- Центральный полузащитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC DYSHNO - BAD COMPANY (8:1) | RCM | Russian League / PFL-A (season 20) | 78.22 | 1 | 7.10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| BAD COMPANY - FC Fight Club (0:6) | RCM | Russian League / PFL-A (season 20) | 6.68 | 1 | 5.90 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| BAD COMPANY - Project X (2:0) | RCM | Russian League / PFL-A (season 20) | 102.20 | 1 | 7.60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| BAD COMPANY - AMKAR Esports (0:3) | RCM | Russian League / PFL-A (season 20) | 37.99 | 1 | 6.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| ALCOFIFERS - BAD COMPANY (5:2) | LCM | Russian League / PFL-A (season 20) | 46.72 | 1 | 6.50 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | — |
414717414708414667414656414645