LevitySFE
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League CISPL 4 | 0.00 | 6 | 5.78 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Cup CISPL 4 | 0.00 | 1 | 6.20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| GERMANY B 3 CISPL | 0.00 | 15 | 7.09 | 89 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 89.89898989899% | — |
| Cup CISPL 2 | 0.00 | 1 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| FNL CISPL 2 | 0.00 | 13 | 6.34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:371clubs:tournament:400clubs:tournament:272clubs:tournament:220clubs:tournament:146