BROker40
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-15 of 15 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 2448.80 | 9 | 7.33 | 9 | 5.80 | 16 | 4 |
| Russian League / ПФЛ (26 сезон) | 816.00 | 10 | 6.46 | 2 | 6.60 | 10 | 14 |
| Russian League / ПФЛ (25 СЕЗОН) | 4107.14 | 33 | 6.77 | 23 | 30.70 | 51 | 31 |
| Russian League / ЛФЛ (24 сезон) | 3264.40 | 34 | 7.23 | 28 | 38.10 | 81 | 45 |
| Russian League / ПФЛ-Б (22 сезон) | 791.39 | 12 | 6.97 | 4 | — | — | — |
| Russian League / Russian Cup (season 21) | 319.98 | 2 | 6.95 | 1 | — | — | — |
| Russian League / PFL-A (season 21) | 1874.57 | 29 | 7.08 | 9 | — | — | — |
| Russian League / Russian Cup (season 20) | 74.94 | 1 | 6.90 | 0 | 0.40 | 1 | 2 |
| Russian League / PFL-A (season 20) | 1592.66 | 27 | 6.97 | 12 | 16.10 | 39 | 33 |
| Russian League / PFL-B (season 19) | 658.22 | 15 | 6.70 | 4 | 3.80 | 7 | 6 |
| Russian League / Кубок России (22 сезон) | 56.60 | 1 | 6.60 | 0 | — | — | — |
| Russian League / ЛФЛ (23 сезон) | 2098.96 | 30 | 7.71 | 31 | — | — | — |
| Russian League / Кубок России (23 сезон) | 13.33 | 1 | 6.50 | 0 | — | — | — |
| Russian League / Last Dance 2025 | 504.95 | 10 | 7.16 | 4 | 0.00 | 0 | 0 |
| Russian League / Кубок России (24 сезон) | 16.16 | 1 | 5.90 | 0 | — | — | — |
clubs:tournament:1301clubs:tournament:1266clubs:tournament:1239clubs:tournament:1218clubs:tournament:1141clubs:tournament:1121clubs:tournament:1117clubs:tournament:1088clubs:tournament:1082clubs:tournament:1062clubs:tournament:1146clubs:tournament:1171clubs:tournament:1177clubs:tournament:1186clubs:tournament:1221