BombardirovIIIuK
- Role:
- Нападающий
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 163.66 | 1 | 7.20 | 0 | 0.50 | 1 | 1 |
| Russian League / PFL-A (season 20) | 1969.66 | 30 | 7.18 | 26 | 29.80 | 59 | 33 |
| Russian League / Russian Cup (season 19) | 112.57 | 2 | 7.20 | 1 | 2.20 | 4 | 2 |
| Russian League / PFL-B (season 19) | 1549.25 | 17 | 7.66 | 22 | 18.40 | 38 | 26 |
| Russian League / ФНЛ (23 сезон) | 2605.34 | 28 | 6.99 | 12 | — | — | — |
| Russian League / Кубок России (23 сезон) | 63.73 | 1 | 8.20 | 1 | — | — | — |
clubs:tournament:1088clubs:tournament:1082clubs:tournament:1066clubs:tournament:1062clubs:tournament:1168clubs:tournament:1177