SNK_Sir_Nick
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-Лига (27 Сезон) | 760.44 | 3 | 7.63 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / ФНЛ (26 Сезон) | 36.00 | 1 | 6.60 | — | — | — | — | — | — | — | — | — | — |
| Russian League / PFL-B (season 21) | 88.32 | 1 | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / LastDance 2024 | 1060.10 | 8 | 6.54 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 20) | 53.06 | 2 | 6.35 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / PFL-A (season 20) | 1555.64 | 25 | 6.70 | 1 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 2.439% | — |
| Russian League / Russian Cup (season 19) | 4.84 | 1 | 6.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-B (season 19) | 456.43 | 9 | 6.74 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / ПФЛ-А (22 Сезон) | 554.08 | 9 | 7.04 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (22 сезон) | 39.22 | 1 | 6.20 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ПФЛ (23 сезон) | 439.62 | 6 | 6.38 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ЛФЛ (23 сезон) | 1287.12 | 25 | 7.37 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 0.00 | 1 | 6.60 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Last Dance 2025 | 230.70 | 10 | 6.79 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:1299clubs:tournament:1265clubs:tournament:1118clubs:tournament:1097clubs:tournament:1088clubs:tournament:1082clubs:tournament:1066clubs:tournament:1062clubs:tournament:1140clubs:tournament:1146clubs:tournament:1170clubs:tournament:1171clubs:tournament:1177clubs:tournament:1186