SUN-TonyHaaland
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-18 of 18 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ (26 сезон) | 11908.00 | 34 | 8.15 | — | 616 | 68 |
| Russian League / Кубок России (26 СЕЗОН) | 843.00 | 4 | 7.80 | — | — | — |
| Russian League / ПРЕМЬЕР-ЛИГА (25 СЕЗОН) | 4291.37 | 19 | 6.91 | 2 | 223 | 22 |
| Russian League / Премьер-лига (24 сезон) | 7052.22 | 26 | 7.21 | 1 | 326 | 34 |
| Russian League / Премьер-лига (23 сезон) | 4895.25 | 20 | 7.62 | 2 | 213 | 30 |
| Russian League / ФНЛ (22 сезон) | 2325.51 | 10 | 7.85 | — | — | — |
| Russian League / Russian Cup (season 21) | 115.44 | 1 | 8.00 | — | — | — |
| Russian League / PFL-B (season 21) | 3140.28 | 32 | 8.11 | — | — | — |
| Russian League / LastDance 2024 | 2188.66 | 14 | 7.71 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 238.04 | 2 | 7.40 | 0 | 23 | 3 |
| Russian League / PFL-A (season 20) | 2961.80 | 38 | 7.47 | 4 | 356 | 66 |
| Russian League / PFL-A (Season 19) | 614.76 | 7 | 7.57 | 0 | 62 | 13 |
| Russian League / ПФЛ-А (22 Сезон) | 1482.13 | 15 | 8.09 | — | — | — |
| Russian League / Кубок России (22 сезон) | 97.90 | 3 | 6.53 | — | — | — |
| Russian League / Кубок России (23 сезон) | 275.70 | 3 | 8.10 | — | — | — |
| Russian League / Last Dance 2025 | 445.75 | 9 | 7.41 | — | — | — |
| Russian League / Кубок России (24 сезон) | 559.17 | 3 | 9.07 | — | — | — |
| Russian League / Кубок России (25 сезон) | 196.34 | 3 | 7.10 | — | — | — |
clubs:tournament:1266clubs:tournament:1275clubs:tournament:1235clubs:tournament:1215clubs:tournament:1167clubs:tournament:1139clubs:tournament:1121clubs:tournament:1118clubs:tournament:1097clubs:tournament:1088clubs:tournament:1082clubs:tournament:1061clubs:tournament:1140clubs:tournament:1146clubs:tournament:1177clubs:tournament:1186clubs:tournament:1221clubs:tournament:1243