LiRash05
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-15 of 15 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 1871.94 | 9 | 6.92 | 0 | 17 | 28 | 33 | 22 | 5 | 14 | 0 | 32 | 0 |
| Russian League / ПФЛ (26 сезон) | 3033.00 | 21 | 6.89 | — | — | — | — | — | 20 | 28 | 2 | 32 | — |
| Russian League / Кубок России (26 СЕЗОН) | 20.00 | 1 | 6.30 | — | — | — | — | — | 2 | — | — | 1 | — |
| Russian League / ПФЛ (25 СЕЗОН) | 4133.68 | 33 | 6.98 | — | — | — | — | — | 49 | 47 | 0 | 41 | — |
| Russian League / ЛФЛ (24 сезон) | 1742.70 | 19 | 7.12 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Премьер-лига (24 сезон) | 340.19 | 2 | 6.20 | 0 | 4 | 0 | 1 | 2 | 8 | 1 | 0 | 7 | 0 |
| Russian League / ПФЛ-Б (22 сезон) | 863.23 | 13 | 7.38 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Russian Cup (season 21) | 44.48 | 1 | 6.10 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| Russian League / PFL-A (season 21) | 2754.56 | 32 | 7.67 | — | — | — | — | — | — | — | — | — | — |
| Russian League / PFL-B (season 20) | 2102.97 | 32 | 7.05 | 0 | 49 | 88 | 57 | 45 | 36 | 28 | 0 | 38 | 0 |
| Russian League / Russian Cup (season 19) | 106.16 | 2 | 6.40 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 0 |
| Russian League / PFL-A (Season 19) | 1529.16 | 23 | 7.28 | 0 | 41 | 50 | 35 | 30 | 31 | 21 | 0 | 35 | 1 |
| Russian League / Кубок России (22 сезон) | 93.32 | 1 | 6.40 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ФНЛ (23 сезон) | 257.51 | 4 | 6.45 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (25 сезон) | 34.78 | 1 | 6.30 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:1301clubs:tournament:1266clubs:tournament:1275clubs:tournament:1239clubs:tournament:1218clubs:tournament:1215clubs:tournament:1141clubs:tournament:1121clubs:tournament:1117clubs:tournament:1083clubs:tournament:1066clubs:tournament:1061clubs:tournament:1146clubs:tournament:1168clubs:tournament:1243