Oldproduction
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-14 of 14 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 1650.34 | 7 | 7.39 | 0 | 88 | 5 |
| Russian League / ФНЛ (25 СЕЗОН) | 5543.15 | 27 | 7.44 | — | 337 | 21 |
| Russian League / ПФЛ-Б (22 сезон) | 1270.01 | 21 | 7.44 | — | — | — |
| Russian League / Russian Cup (season 21) | 112.44 | 1 | 6.50 | 0 | 9 | 2 |
| Russian League / PFL-A (season 21) | 1875.33 | 25 | 7.21 | — | — | — |
| Russian League / LastDance 2024 | 315.60 | 3 | 7.27 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 98.64 | 1 | 6.40 | 0 | 10 | 1 |
| Russian League / PFL-B (season 20) | 2178.03 | 29 | 7.30 | 4 | 382 | 26 |
| Russian League / Russian Cup (season 19) | 143.08 | 1 | 6.80 | 0 | 14 | 1 |
| Russian League / PFL-B (season 19) | 1621.66 | 25 | 6.89 | 0 | 320 | 27 |
| Russian League / ФНЛ (23 сезон) | 1938.75 | 23 | 7.08 | — | — | — |
| Russian League / Кубок России (23 сезон) | 149.04 | 3 | 7.00 | — | — | — |
| Russian League / ФНЛ (24 сезон) | 3649.12 | 24 | 7.15 | — | — | — |
| Russian League / Кубок России (25 сезон) | 98.55 | 1 | 7.40 | — | — | — |
clubs:tournament:1301clubs:tournament:1238clubs:tournament:1141clubs:tournament:1121clubs:tournament:1117clubs:tournament:1097clubs:tournament:1088clubs:tournament:1083clubs:tournament:1066clubs:tournament:1062clubs:tournament:1168clubs:tournament:1177clubs:tournament:1216clubs:tournament:1243