Serik_vac
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-16 of 16 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 1367.69 | 7 | 7.13 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / ФНЛ (25 СЕЗОН) | 4644.14 | 32 | 7.08 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ПФЛ-Б (22 сезон) | 1829.32 | 21 | 7.94 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Russian Cup (season 21) | 112.57 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-A (season 21) | 1619.91 | 31 | 6.94 | — | — | — | — | — | — | — | — | — | — |
| Russian League / LastDance 2024 | 480.65 | 7 | 6.79 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 20) | 116.74 | 1 | 6.70 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / PFL-B (season 20) | 2117.95 | 31 | 7.29 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 19) | 223.46 | 2 | 7.25 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / PFL-B (season 19) | 1514.26 | 28 | 6.63 | 0 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Кубок России (22 сезон) | 119.09 | 1 | 8.70 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ФНЛ (23 сезон) | 3600.39 | 25 | 7.44 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 169.52 | 2 | 7.85 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ФНЛ (24 сезон) | 3077.25 | 25 | 6.94 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (24 сезон) | 0.00 | 1 | 6.90 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (25 сезон) | 185.81 | 3 | 6.83 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:1301clubs:tournament:1238clubs:tournament:1141clubs:tournament:1121clubs:tournament:1117clubs:tournament:1097clubs:tournament:1088clubs:tournament:1083clubs:tournament:1066clubs:tournament:1062clubs:tournament:1146clubs:tournament:1168clubs:tournament:1177clubs:tournament:1216clubs:tournament:1221clubs:tournament:1243