Fedor211215
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 118.36 | 7.00 | 1 | 0 | 0 | 0 | 0.00 | 0 | 3 | 74% | 0.0% |
| Russian League / ЛФЛ (26 сезон) | 81.00 | 7.00 | 1 | 0 | 0 | 0 | -0.50 | 0 | 4 | 80% | 50% |
| Russian League / ЛФЛ (24 сезон) | 277.74 | 6.70 | 4 | 1 | 1 | 2 | 0.90 | 2 | 11 | 62% | 53% |
| Russian League / PFL-B (season 21) | 127.08 | 6.00 | 5 | 0 | 0 | 0 | -1.40 | 2 | 11 | 67% | 43% |
| Russian League / PFL-A (season 20) | 10.00 | 6.20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.0% | — |
| Russian League / PFL-A (Season 19) | 60.37 | 5.98 | 5 | 0 | 0 | 0 | -1.00 | 1 | 4 | 71% | 38% |
| Russian League / ЛФЛ (25 сезон) | 129.62 | 6.60 | 3 | 1 | 0 | 1 | -1.20 | 3 | 4 | 66% | 71% |
clubs:tournament:1301clubs:tournament:1268clubs:tournament:1218clubs:tournament:1118clubs:tournament:1082clubs:tournament:1061clubs:tournament:1240