Canserdoctor
- Role:
- Центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-18 of 18 results.
| Tournament | XP | G | R | G | OG | S+ | S- |
|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 828.49 | 8 | 7.34 | 0 | 1.00 | 2 | 4 |
| Russian League / Last Dance 2026 | 0.00 | 10 | 7.32 | 0 | 0.00 | — | — |
| Russian League / ФНЛ (26 Сезон) | 2316.00 | 24 | 7.05 | 0 | 0.00 | 1 | 0 |
| Russian League / Кубок России (26 СЕЗОН) | 0.00 | 1 | 5.80 | 0 | 0.00 | — | — |
| Russian League / ФНЛ (25 СЕЗОН) | 4734.52 | 33 | 7.15 | 0 | 1.50 | 1 | 3 |
| Russian League / ПФЛ (24 сезон) | 1705.22 | 26 | 7.10 | 1 | 2.40 | 2 | 6 |
| Russian League / ПФЛ-Б (22 сезон) | 875.71 | 24 | 6.93 | 0 | — | — | — |
| Russian League / Russian Cup (season 21) | 90.44 | 1 | 6.90 | 0 | — | — | — |
| Russian League / PFL-B (season 21) | 841.00 | 31 | 7.18 | 0 | — | — | — |
| Russian League / FNL (season 20) | 850.39 | 20 | 6.65 | 1 | 1.70 | 3 | 1 |
| Russian League / Russian Cup (season 19) | -17.52 | 1 | 5.80 | 0 | 0.00 | 0 | 0 |
| Russian League / PFL-A (Season 19) | 993.96 | 27 | 6.62 | 1 | 1.50 | 1 | 2 |
| Russian League / Кубок России (22 сезон) | 187.05 | 2 | 7.05 | 0 | — | — | — |
| Russian League / ЛФЛ (23 сезон) | 956.53 | 28 | 6.93 | 1 | — | — | — |
| Russian League / Кубок России (23 сезон) | 201.80 | 2 | 7.40 | 0 | — | — | — |
| Russian League / Last Dance 2025 | 454.05 | 12 | 6.96 | 0 | 0.00 | 0 | 0 |
| Russian League / Кубок России (24 сезон) | 123.17 | 2 | 7.20 | 0 | — | — | — |
| Russian League / Кубок России (25 сезон) | 0.00 | 1 | 6.60 | 0 | — | — | — |
clubs:tournament:1301clubs:tournament:1288clubs:tournament:1265clubs:tournament:1275clubs:tournament:1238clubs:tournament:1217clubs:tournament:1141clubs:tournament:1121clubs:tournament:1118clubs:tournament:1081clubs:tournament:1066clubs:tournament:1061clubs:tournament:1146clubs:tournament:1171clubs:tournament:1177clubs:tournament:1186clubs:tournament:1221clubs:tournament:1243