Dav23
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 21) | 51.90 | 1 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-A (season 21) | 390.04 | 24 | 6.24 | — | — | — | — | — | — | — | — | — | — |
| Russian League / PFL-B (season 20) | 20.19 | 2 | 6.15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / Russian Cup (season 19) | 51.72 | 1 | 6.80 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Russian League / PFL-A (Season 19) | 909.94 | 33 | 6.32 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:1121clubs:tournament:1117clubs:tournament:1083clubs:tournament:1066clubs:tournament:1061