Dobili
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-19 of 19 results.
| Tournament | XP | G | R | Int. | B | OF |
|---|---|---|---|---|---|---|
| Russian League / ФНЛ (27 Сезон) | 652.84 | 9 | 6.90 | 7 | 0 | 0 |
| Russian League / Премьер-Лига (26 Сезон) | 3177.00 | 16 | 7.13 | 45 | 4 | — |
| Russian League / ФНЛ (26 Сезон) | 525.00 | 2 | 8.35 | 9 | 0 | — |
| Russian League / Кубок России (26 СЕЗОН) | 218.00 | 2 | 8.15 | 1 | 0 | — |
| Russian League / ФНЛ (25 СЕЗОН) | 2362.39 | 17 | 7.32 | — | — | — |
| Russian League / Премьер-лига (24 сезон) | 5539.03 | 23 | 7.03 | 66 | 4 | 0 |
| Russian League / ФНЛ (22 сезон) | 3700.69 | 24 | 7.03 | — | — | — |
| Russian League / Russian Cup (season 21) | 594.55 | 3 | 7.17 | — | — | — |
| Russian League / FNL (season 21) | 3966.78 | 24 | 6.91 | — | — | — |
| Russian League / LastDance 2024 | 492.56 | 3 | 6.60 | 16 | 1 | 0 |
| Russian League / Russian Cup (season 20) | 101.51 | 1 | 6.30 | 3 | 0 | 0 |
| Russian League / FNL (season 20) | 4692.15 | 27 | 7.03 | 54 | 6 | 0 |
| Russian League / Russian Cup (season 19) | 141.14 | 2 | 6.25 | 1 | 0 | 0 |
| Russian League / FNL (season 19) | 3199.92 | 28 | 6.58 | 39 | 2 | 0 |
| Russian League / Кубок России (22 сезон) | 87.92 | 1 | 6.70 | — | — | — |
| Russian League / ПФЛ (23 сезон) | 1529.04 | 27 | 7.11 | — | — | — |
| Russian League / Кубок России (23 сезон) | 15.25 | 1 | 8.10 | — | — | — |
| Russian League / Last Dance 2025 | 303.05 | 12 | 6.68 | — | — | — |
| Russian League / Кубок России (25 сезон) | 51.20 | 1 | 8.00 | — | — | — |
clubs:tournament:1300clubs:tournament:1264clubs:tournament:1265clubs:tournament:1275clubs:tournament:1238clubs:tournament:1215clubs:tournament:1139clubs:tournament:1121clubs:tournament:1116clubs:tournament:1097clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1059clubs:tournament:1146clubs:tournament:1170clubs:tournament:1177clubs:tournament:1186clubs:tournament:1243