anodyne_brother4
- Role:
- Центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ЛФЛ (24 сезон) | 42.13 | 2 | 6.35 | — | — | — |
| Russian League / Russian Cup (season 21) | 7.63 | 1 | 5.90 | 0 | 6 | 1 |
| Russian League / PFL-A (season 21) | 183.29 | 4 | 6.53 | 0 | 28 | 7 |
| Russian League / Russian Cup (season 20) | 177.58 | 2 | 6.65 | 0 | 14 | 1 |
| Russian League / PFL-B (season 20) | 209.42 | 11 | 6.36 | 0 | 85 | 10 |
| Russian League / Russian Cup (season 19) | -132.06 | 1 | 6.10 | 0 | 6 | 3 |
| Russian League / PFL-A (Season 19) | 351.78 | 20 | 6.62 | 2 | 145 | 15 |
| Russian League / ЛФЛ (23 сезон) | 260.00 | 14 | 6.68 | — | — | — |
clubs:tournament:1218clubs:tournament:1121clubs:tournament:1117clubs:tournament:1088clubs:tournament:1083clubs:tournament:1066clubs:tournament:1061clubs:tournament:1171