MixterBat
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ФНЛ (27 Сезон) | 699.84 | 9 | 2.21 | 1 | 35 | 3 |
| Russian League / ФНЛ (26 Сезон) | 5969.00 | 30 | 7.00 | — | — | — |
| Russian League / Кубок России (26 СЕЗОН) | 138.00 | 1 | 8.00 | — | — | — |
| Russian League / ПФЛ (25 СЕЗОН) | 7503.23 | 34 | 7.70 | — | — | — |
| Russian League / ПФЛ (24 сезон) | 1864.04 | 26 | 7.33 | — | 382 | 36 |
| Russian League / PFL-B (season 20) | 62.36 | 1 | 7.10 | 0 | 11 | 1 |
| Russian League / FNL (season 19) | 239.15 | 2 | 6.55 | 0 | 35 | 2 |
| Russian League / PFL-B Cup (season 18) | 261.93 | 1 | 8.80 | 0 | 16 | 3 |
| Russian League / PFL-B (season 18) | 152.57 | 3 | 6.77 | 0 | 32 | 3 |
| Russian League / ЛФЛ (23 сезон) | 1210.84 | 17 | 7.50 | — | — | — |
| Russian League / Last Dance 2025 | 490.55 | 8 | 7.89 | — | — | — |
| Russian League / Кубок России (24 сезон) | 304.98 | 4 | 8.00 | — | — | — |
clubs:tournament:1300clubs:tournament:1265clubs:tournament:1275clubs:tournament:1239clubs:tournament:1217clubs:tournament:1083clubs:tournament:1059clubs:tournament:1040clubs:tournament:1033clubs:tournament:1171clubs:tournament:1186clubs:tournament:1221