astral.purist0
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-15 of 15 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПРЕМЬЕР-ЛИГА (25 СЕЗОН) | 403.12 | 3 | 6.57 | 1 | 33 | 1.30 | 0 | 4 | 15 | 0 | 3 |
| Russian League / Премьер-лига (24 сезон) | 6678.48 | 26 | 6.78 | 5 | 347 | 9.30 | 4 | 25 | 117 | 5 | 12 |
| Russian League / ПФЛ-Б (22 сезон) | 3911.95 | 24 | 8.65 | 30 | — | — | — | — | — | — | — |
| Russian League / FNL (season 21) | 722.16 | 9 | 6.71 | 0 | — | — | — | — | — | — | — |
| Russian League / PFL-A (season 21) | 1230.47 | 12 | 8.01 | 4 | — | — | — | — | — | — | — |
| Russian League / Russian Cup (season 20) | 379.09 | 2 | 7.40 | 2 | 42 | 1.30 | 0 | 5 | 10 | 0 | 1 |
| Russian League / FNL (season 20) | 5311.01 | 30 | 7.30 | 13 | 544 | 10.50 | 8 | 55 | 121 | 0 | 5 |
| Russian League / Russian Cup (season 19) | 210.20 | 2 | 7.10 | 0 | 26 | 0.10 | 0 | 3 | 8 | 0 | 1 |
| Russian League / PFL-A (Season 19) | 1924.31 | 22 | 7.69 | 8 | 264 | 10.40 | 1 | 20 | 46 | 2 | 4 |
| Russian League / PFL-B (season 18) | 2033.02 | 29 | 6.77 | 1 | 342 | 3.10 | 2 | 15 | 69 | 0 | 3 |
| Russian League / Кубок России (22 сезон) | 57.87 | 1 | 7.10 | 0 | — | — | — | — | — | — | — |
| Russian League / ФНЛ (23 сезон) | 4695.02 | 30 | 7.71 | 8 | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 44.23 | 1 | 8.20 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (24 сезон) | 350.63 | 3 | 7.90 | 2 | — | — | — | — | — | — | — |
| Russian League / Кубок России (25 сезон) | 1.46 | 1 | 6.10 | 0 | — | — | — | — | — | — | — |
clubs:tournament:1235clubs:tournament:1215clubs:tournament:1141clubs:tournament:1116clubs:tournament:1117clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1061clubs:tournament:1033clubs:tournament:1146clubs:tournament:1168clubs:tournament:1177clubs:tournament:1221clubs:tournament:1243