FCEAppleJuice
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 136.40 | 1 | 6.90 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
| Russian League / FNL (season 20) | 1796.11 | 12 | 7.28 | 0 | 25 | 19 | 13 | 17 | 8 | 14 | 0 | 6 | 0 |
| Russian League / PFL-B (season 19) | 352.16 | 5 | 7.62 | 0 | 16 | 17 | 9 | 7 | 2 | 6 | 1 | 5 | 0 |
| Russian League / Russian Cup (season 18) | 121.95 | 1 | 6.30 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Russian League / PFL-A (season 18) | 488.95 | 5 | 7.82 | 0 | 15 | 7 | 8 | 8 | 3 | 4 | 0 | 2 | 0 |
clubs:tournament:1088clubs:tournament:1081clubs:tournament:1062clubs:tournament:1044clubs:tournament:1032