volume30
- Role:
- Центральный защитник
- Position:
- Левый центральный защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 49.69 | 1 | 6.30 | 0 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / FNL (season 20) | 2686.93 | 25 | 6.76 | 1 | 181 | 1.40 | 1 | 2 | 38 | 0 | 0 |
| Russian League / Russian Cup (season 19) | 18.61 | 1 | 6.40 | 0 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / PFL-B (season 19) | 1410.55 | 31 | 6.81 | 1 | 224 | 2.40 | 1 | 5 | 36 | 0 | 1 |
| Russian League / Russian Cup (season 18) | 195.13 | 2 | 6.95 | 0 | 24 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / PFL-A Cup (season 18) | 303.97 | 3 | 6.67 | 0 | 27 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / PFL-A (season 18) | 1319.30 | 29 | 6.81 | 0 | 249 | 0.50 | 0 | 1 | 26 | 0 | 2 |
clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1062clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032