Icemergency
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 20) | 60.75 | 1 | 6.40 | 0 | 5 | 0 | 0 | 0 | 0 |
| Russian League / FNL (season 20) | 3225.10 | 25 | 6.87 | 5 | 54 | 1 | 3 | 2 | 0 |
| Russian League / Russian Cup (season 19) | 17.54 | 1 | 6.30 | 0 | 4 | 0 | 1 | 0 | 0 |
| Russian League / PFL-B (season 19) | 2153.95 | 32 | 7.41 | 11 | 49 | 0 | 4 | 1 | 0 |
| Russian League / Russian Cup (season 18) | 194.42 | 2 | 6.70 | 0 | 3 | 0 | 1 | 1 | 0 |
| Russian League / PFL-A Cup (season 18) | 441.58 | 3 | 6.93 | 3 | 10 | 0 | 0 | 0 | 0 |
| Russian League / PFL-A (season 18) | 2138.40 | 29 | 7.23 | 14 | 78 | 0 | 6 | 3 | 0 |
clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1062clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032