drem0boy
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 19) | 123.19 | 1 | 7.40 | 0 | 12 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / FNL (season 19) | 2501.75 | 18 | 6.86 | 5 | 203 | 4.30 | 1 | 17 | 44 | 7 | 4 |
| Russian League / PFL-A (Season 19) | 1292.01 | 18 | 7.13 | 4 | 274 | 2.90 | 5 | 12 | 51 | 1 | 4 |
| Russian League / Russian Cup (season 18) | 193.57 | 2 | 6.95 | 0 | 27 | 0.00 | 1 | 0 | 8 | 0 | 0 |
| Russian League / FNL Cup (season 18) | 20.65 | 1 | 5.60 | 0 | 9 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / FNL (season 18) | 3572.21 | 35 | 6.56 | 4 | 344 | 5.10 | 8 | 20 | 115 | 9 | 25 |
clubs:tournament:1066clubs:tournament:1059clubs:tournament:1061clubs:tournament:1044clubs:tournament:1036clubs:tournament:1023