NT-NT_UNLUCKY
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-13 of 13 results.
| Tournament | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Премьер-Лига (27 Сезон) | 1448.47 | 9 | 6.66 | 0 | 11 | 22 | 19 | 14 | 7 | 8 | 0 | 17 | 0 |
| Russian League / Last Dance 2026 | 0.00 | 8 | 7.16 | — | — | — | — | — | 0 | — | — | 0 | — |
| Russian League / ФНЛ (26 Сезон) | 6778.00 | 30 | 7.24 | — | — | — | — | — | 20 | 55 | 0 | 61 | — |
| Russian League / Кубок России (26 СЕЗОН) | 22.00 | 1 | 5.90 | — | — | — | — | — | 3 | — | — | 2 | — |
| Russian League / ПФЛ (25 СЕЗОН) | 8800.43 | 34 | 7.76 | — | — | — | — | — | 28 | 49 | 0 | 49 | — |
| Russian League / Премьер-лига (24 сезон) | 523.02 | 2 | 7.20 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 0 |
| Russian League / Премьер-лига (23 сезон) | 4220.29 | 17 | 7.28 | 4 | 23 | 39 | 63 | 45 | 35 | 23 | 0 | 41 | 0 |
| Russian League / Russian Cup (season 21) | 114.53 | 1 | 7.20 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| Russian League / FNL (season 21) | 3147.02 | 24 | 6.74 | — | — | — | — | — | — | — | — | — | — |
| Russian League / LastDance 2024 | 1110.89 | 11 | 6.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | 178.15 | 2 | 6.60 | 0 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 4 | 0 |
| Russian League / PFL-B (season 20) | 1738.13 | 26 | 7.06 | 0 | 22 | 27 | 55 | 38 | 20 | 32 | 5 | 13 | 0 |
| Russian League / Last Dance 2025 | 643.80 | 13 | 7.78 | — | — | — | — | — | 0 | 0 | 0 | 0 | — |
clubs:tournament:1299clubs:tournament:1288clubs:tournament:1265clubs:tournament:1275clubs:tournament:1239clubs:tournament:1215clubs:tournament:1167clubs:tournament:1121clubs:tournament:1116clubs:tournament:1097clubs:tournament:1088clubs:tournament:1083clubs:tournament:1186