Romka19906765
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-10 of 10 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ЛФЛ (26 сезон) | 934.00 | 13 | 7.05 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ПФЛ (25 СЕЗОН) | 365.49 | 11 | 6.14 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ЛФЛ (24 сезон) | 1713.27 | 31 | 6.62 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ПФЛ-Б (22 сезон) | 431.33 | 9 | 7.06 | — | — | — | — | — | — | — | — | — | — |
| Russian League / PFL-B (season 21) | 771.43 | 23 | 6.56 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Russian Cup (season 20) | 170.00 | 2 | 6.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-B (season 20) | 401.98 | 13 | 5.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / Russian Cup (season 19) | 171.83 | 1 | 7.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL-A (Season 19) | 513.53 | 10 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / Кубок России (25 сезон) | 13.01 | 1 | 5.80 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:1268clubs:tournament:1239clubs:tournament:1218clubs:tournament:1141clubs:tournament:1118clubs:tournament:1088clubs:tournament:1083clubs:tournament:1066clubs:tournament:1061clubs:tournament:1243