iameafcplayer
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Int. | B | OF |
|---|---|---|---|---|---|---|
| Russian League / FNL (season 21) | 557.41 | 3 | 6.60 | 8 | 2 | 0 |
| Russian League / Russian Cup (season 20) | 129.11 | 1 | 7.20 | 0 | 0 | 0 |
| Russian League / FNL (season 20) | 4203.82 | 25 | 7.01 | 53 | 2 | 0 |
| Russian League / Russian Cup (season 19) | 296.35 | 2 | 7.10 | 6 | 0 | 0 |
| Russian League / FNL (season 19) | 5499.82 | 36 | 6.78 | 89 | 10 | 0 |
| Russian League / FNL (season 18) | 2421.33 | 19 | 6.81 | 54 | 7 | 0 |
clubs:tournament:1116clubs:tournament:1088clubs:tournament:1081clubs:tournament:1066clubs:tournament:1059clubs:tournament:1023