Getright_92
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / PFL-B (season 21) | 438.91 | 5 | 6.70 | 3 | 9 | 1 | 0 | 0 | 0 |
| Russian League / PFL-B (season 20) | 300.45 | 3 | 8.20 | 1 | 19 | 0 | 2 | 0 | 0 |
| Russian League / PFL-B (season 19) | 293.47 | 7 | 6.50 | 7 | 17 | 0 | 1 | 0 | 0 |
| Russian League / PFL-A Cup (season 18) | 329.75 | 2 | 7.25 | 3 | 3 | 0 | 0 | 0 | 0 |
| Russian League / PFL-A (season 18) | 434.88 | 11 | 6.67 | 8 | 46 | 0 | 5 | 0 | 0 |
clubs:tournament:1118clubs:tournament:1083clubs:tournament:1062clubs:tournament:1039clubs:tournament:1032