DUHAMOMEH
- Role:
- Вратарь
- Position:
- Вратарь
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-16 of 16 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (27 Сезон) | 428.70 | 5 | 5.74 | 0 | 17 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / ЛФЛ (24 сезон) | 1113.08 | 19 | 6.18 | 0 | 58 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| Russian League / ФНЛ (22 сезон) | 1227.88 | 11 | 6.50 | 0 | — | — | — | — | — | — | — |
| Russian League / PFL-A (season 21) | 171.83 | 23 | 5.82 | 0 | — | — | — | — | — | — | — |
| Russian League / LastDance 2024 | 61.90 | 5 | 6.28 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 20) | -134.94 | 1 | 4.00 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / PFL-B (season 20) | 625.50 | 16 | 5.68 | 0 | 78 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / Russian Cup (season 19) | -158.93 | 2 | 5.15 | 0 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / FNL (season 19) | 3364.83 | 28 | 5.79 | 0 | 136 | 0.00 | 1 | 1 | 22 | 0 | 0 |
| Russian League / Russian Cup (season 18) | 184.78 | 1 | 6.60 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / PFL-A Cup (season 18) | 6.98 | 1 | 5.60 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / PFL-A (season 18) | 1368.50 | 21 | 6.25 | 0 | 78 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / ФНЛ (23 сезон) | 201.88 | 6 | 6.52 | 0 | — | — | — | — | — | — | — |
| Russian League / ЛФЛ (23 сезон) | 136.75 | 6 | 5.90 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 199.00 | 1 | 9.20 | 0 | — | — | — | — | — | — | — |
| Russian League / Кубок России (24 сезон) | 0.00 | 1 | 4.00 | 0 | — | — | — | — | — | — | — |
clubs:tournament:1301clubs:tournament:1218clubs:tournament:1139clubs:tournament:1117clubs:tournament:1097clubs:tournament:1088clubs:tournament:1083clubs:tournament:1066clubs:tournament:1059clubs:tournament:1044clubs:tournament:1039clubs:tournament:1032clubs:tournament:1168clubs:tournament:1171clubs:tournament:1177clubs:tournament:1221